Very cheap international call rates
We offer you some of the lowest rates in the world. You can access them using your mobile, landline, or computer, and we don’t have any hidden costs – there are no monthly fees, connection, or service charges.
How much does it cost?
Find out what you’ll pay, just enter your country and number and we’ll calculate the cost.
Enter a number above and click "Check price".
Country | Category | Locality / Network | Price |
---|---|---|---|
Reunion Island | Landlines | All | 2.4¢ |
Mobiles | Mobil Orange | 8.4¢ | |
Mobil SRR | 8.6¢ | ||
Mobil | 8.9¢ | ||
Romania | Landlines | Fixed Bucarest | 1.6¢ |
Fixed, Fixed OLO, Fixed Romtelecom | 1.7¢ | ||
Mobiles | Mbile Cosmote, Mbile Orange, Mbile Vodafone | 5.7¢ | |
Mbile Telemobil | 5.8¢ | ||
Mbile, Mbile Digi, Mbile Romtelecom | 5.9¢ | ||
Special Services | All | $6.5 | |
Russia | Landlines | Fixed St. Petersburg | 1.1¢ |
Fixed Moscow | 2¢ | ||
Fixed Adygei Zone 1, Fixed Astrakhan Zone 1, Fixed Astrakhanskaya Zone 1, Fixed Baikonur Zone 1, Fixed Barnaul Zone 1, Fixed Belgorod Zone 1, Fixed Bryansk Zone 1, Fixed Cheboksary Zone 1, Fixed Chelyabinsk Zone 1, Fixed Ekaterinburg Zone 1, Fixed Elista Zone 1, Fixed GazTelecom Zone 1, Fixed Gorno-Altaysk Zone 1, Fixed Ivanovo Zone 1, Fixed Izhevsk Zone 1, Fixed Joshkar Ola Zone 1, Fixed Kabardino-Balkaria Zone 1, Fixed Kaliningrad Zone 1, Fixed Kaliningradskaya Zone 1, Fixed Kalmykia Zone 1, Fixed Kaluga Zone 1, Fixed Karachaevo-Cherkessia Zone 1, Fixed Kemerovo Zone 1, Fixed Kirov Zone 1, Fixed Kostroma Zone 1, Fixed Krasnodar Zone 1, Fixed Krasnodarsky Krai Zone 1, Fixed Kurgan Zone 1, Fixed Kursk Zone 1, Fixed Leningradskaia Zone 1, Fixed Lipetsk Zone 1, Fixed Makhachkala Zone 1, Fixed Novgorod Zone 1, Fixed Novgorodskaya Zone 1, Fixed Omsk Zone 1, Fixed Orel Zone 1, Fixed Orenburg Zone 1, Fixed Penza Zone 1, Fixed Perm Zone 1, Fixed Pskov Zone 1, Fixed Pskovskaya Zone 1, Fixed Rostov on Don Zone 1, Fixed Rostovskaya Zone 1, Fixed Ryazan Zone 1, Fixed Salekhard Zone 1, Fixed Samara Zone 2, Fixed Saransk Zone 1, Fixed Severnaya Osetiya Zone 1, Fixed Smolensk Zone 1, Fixed Sochi Zone 1, Fixed Stavropol Zone 1, Fixed Stavropolsky Krai Zone 1, Fixed Surgut Zone 1, Fixed Tambov Zone 1, Fixed Tula Zone 1, Fixed Tumen Zone 1, Fixed Tver Zone 1, Fixed Ulianovsk Zone 1, Fixed Vladikavkaz Zone 1, Fixed Vladimir Zone 1, Fixed Volgograd Zone 1, Fixed Volgogradskaya Zone 1, Fixed Vologda Zone 1, Fixed Vologodskaya Zone 1, Fixed Yaroslavl Zone 1 | 2.3¢ | ||
Fixed Dagestan Zone 1 | 2.5¢ | ||
Fixed Abakan Zone 2, Fixed Chita Zone 2, Fixed Irkutsk Zone 2, Fixed Kostromskaya Zone 2, Fixed Krasnoyarsk Zone 2, Fixed Lesopark Zone 2, Fixed Mari-El Zone 2, Fixed Moscow Area Zone 2, Fixed Nizhegorodskaya Zone 2, Fixed Nizhny Novgorod Zone 1, Fixed Orlovskaya Zone 2, Fixed Samarskaya Zone 2, Fixed Smolenskaya Zone 2, Fixed Toliatti Zone 1, Fixed Tomsk Zone 2, Fixed Ulan-Ude Zone 2 | 2.7¢ | ||
Fixed Saratovskaya Zone 2 | 2.8¢ | ||
Fixed Chuvashia Zone 2, Fixed Ivanovskaya Zone 2, Fixed Kirovskaya Zone 2, Fixed Kurskaya Zone 2, Fixed Lipetskaya Zone 2, Fixed Mordovia Zone 2, Fixed Orenburgskaya Zone 2, Fixed Penzenskaya Zone 2, Fixed Ryazanskaya Zone 2, Fixed Tambovskaya Zone 2, Fixed Tulskaya Zone 2, Fixed Tverskaya Zone 2, Fixed Udmurtia Zone 2, Fixed Ulianovskaya Zone 2, Fixed Vladimirskaya Zone 2, Fixed Voronezhskaya Zone 2, Fixed Yaroslavskaya Zone 2 | 2.9¢ | ||
Fixed Belgorodskaya Zone 2, Fixed Bryanskaya Zone 2, Fixed Kaluzhskaya Zone 2 | 3.1¢ | ||
Fixed Novokuznetsk Zone 1 | 3.9¢ | ||
Fixed Amurskaya Zone 3, Fixed Arkhangelsk Zone 3, Fixed Arkhangelskaya Zone 3, Fixed Biribidzhan Zone 1, Fixed Blagoveschensk Zone 1, Fixed Evreiskaya Avtonomnaya Zone 3, Fixed Kamchatka Zone 3, Fixed Karelia Zone 3, Fixed Khabarovsk Zone 1, Fixed Khabarovsky Krai Zone 3, Fixed Komi Zone 3, Fixed Magadanskaya Zone 3, Fixed Murmansk Zone 3, Fixed Murmanskaya Zone 3, Fixed Petrozavodsk Zone 1, Fixed Primorskii Krai Zone 3, Fixed Sakhalinskaya Zone 3, Fixed Vladivostok Zone 1, Fixed Yakutia Zone 3, Fixed Yuzhno-Sakhalinsk Zone 1 | 4¢ | ||
Fixed Buryatia Zone 3, Fixed Chelyabinskaya Zone 3, Fixed Chitinskaia Zone 3, Fixed Ekaterinburgskaya Zone 3, Fixed Gorno Altaiskaia Zone 3, Fixed Irkutskaya Zone 3, Fixed Kemerovskaya Zone 3, Fixed Khakassia Zone 3, Fixed Khanty-Mansiisky Avtonomny Okrug Zone 3, Fixed Kurganskaya Zone 3, Fixed Novosibirskaya Zone 3, Fixed Omskaya Zone 3, Fixed Permskaya Zone 3, Fixed Salekhardskaya Zone 3, Fixed Tomskaya Zone 3, Fixed Tumenskaya Zone 3, Fixed Zone 3 | 4.2¢ | ||
Fixed Altaic Region Zone 3 | 4.4¢ | ||
Fixed Ingushetia Zone 1, Fixed Naberezhnie Chelny Zone 1 | 4.8¢ | ||
Fixed Chechnia Zone 1, Fixed Chukotka Zone 3, Fixed Kazan Zone 1, Fixed Kyzyl Zone 2, Fixed Tatarstan Zone 2, Fixed Tuva Zone 3, Fixed Ufa Zone 1 | 5.1¢ | ||
Fixed | 5.4¢ | ||
Fixed Bashkiria Zone 2 | 5.5¢ | ||
Mobiles | Mobile Globalstar | 4.9¢ | |
Mobile | 5¢ | ||
Mobile Soth Osetija | 9.8¢ | ||
Mobile Megafon | 11.1¢ | ||
Mobile Beeline | 12.5¢ | ||
Mobile MTS | 18.1¢ | ||
Rwanda | Landlines | All | 31.2¢ |
Mobiles | Mobile MTN | 29.6¢ | |
Mobile Tigo | 30¢ | ||
Mobile Randatel | 31.2¢ | ||
Mobile Airtel | 31.9¢ |
Prices are shown in United States cents per minute. Calls are rounded up to the nearest minute.