Very cheap international call rates
We offer you some of the lowest rates in the world. You can access them using your mobile, landline, or computer, and we don’t have any hidden costs – there are no monthly fees, connection, or service charges.
How much does it cost?
Find out what you’ll pay, just enter your country and number and we’ll calculate the cost.
Enter a number above and click "Check price".
Country | Category | Locality / Network | Price |
---|---|---|---|
Samoa | Landlines | All | 53.3¢ |
Mobiles | All | 54¢ | |
San Marino | Landlines | All | 42.5¢ |
Mobiles | All | 22.8¢ | |
Special Services | All | $6.5 | |
Sao Tome and Principe | Landlines | All other Landlines | 96.7¢ |
Special | $6.5 | ||
Mobiles | All other Landlines | 96.7¢ | |
Special | $6.5 | ||
Saudi Arabia | Landlines | Fixed, Fixed Medina | 9.2¢ |
Fixed Atheeb, Fixed Dahran, Fixed Jeddah | 9.3¢ | ||
Fixed Riyadh | 9.6¢ | ||
Mobiles | Mobile Globlstar | 9.3¢ | |
Mobile | 9.8¢ | ||
Mobile Zin | 13.8¢ | ||
Mobile Mobily | 14.2¢ | ||
Mobile STC | 14.3¢ | ||
Senegal | Landlines | Fixed Dakar | 17.6¢ |
Fixed | 18¢ | ||
Mobility Services Sentel | 43¢ | ||
Mobiles | Mobil Sonatel | 18¢ | |
Mobil Orange | 24.6¢ | ||
Mobil Expresso | 37.6¢ | ||
Mobil Tigo | 43¢ | ||
Serbia | Landlines | Kosovo Fixed IPKO | 12.4¢ |
Fixed Kosovo | 12.5¢ | ||
Fixed, Fixed Belgrade | 12.9¢ | ||
Fixed Orion | 37.2¢ | ||
Mobiles | Mobil | 12.9¢ | |
Mobil MTS, Mobil VIP | 37.5¢ | ||
Mobil Telenor | 38.3¢ | ||
Seychelles | Landlines | All | 26.6¢ |
Mobiles | Mobil Airtel | 26.4¢ | |
Mobil, Mobil CW | 26.5¢ | ||
Special Services | All | $6.5 | |
Premium | All | $6.5 | |
Sierra Leone | Landlines | Fixed | 46¢ |
Fixed Freetown | 46.2¢ | ||
Mobiles | Moble Comium | 45.3¢ | |
Moble Ambitel, Moble CellCom, Moble Intergroup, Moble Tigo | 45.4¢ | ||
Moble Africell, Moble Airtel, Moble CDMA | 45.5¢ | ||
Moble Atlas | 46.1¢ | ||
Moble | 46.4¢ | ||
Special Services | All | $6.5 | |
Singapore | Landlines | All | 1¢ |
Mobiles | Moble MobileOne, Moble Starhub | 1¢ | |
Moble, Moble Singtel | 1.1¢ | ||
Slovakia | Landlines | Fixed, Fixed Bratislava | 2¢ |
Fixed Orange | 2.1¢ | ||
Mobiles | Mobie | 2.1¢ | |
Mobie Tmobile | 12.3¢ | ||
Mobie Orange | 13.6¢ | ||
Mobie Telefonica O2 | 13.8¢ | ||
Slovenia | Landlines | Fixed | 1.8¢ |
Fixed OLO Network B | 1.9¢ | ||
Fixed OLO Network A | 2.1¢ | ||
Fixed IPKONET | 13.2¢ | ||
Mobiles | Mobie Mobitel, Mobie Simobil | 6.8¢ | |
Mobie TUS | 7.5¢ | ||
Mobie T2 Mobile | 8.1¢ | ||
Mobie IPKONET | 41.6¢ | ||
Solomon Islands | Landlines | All | $1.024 |
Mobiles | All | $1.024 | |
Somalia | Landlines | Fixed Telcom | 43.3¢ |
Fixed Golis | 44.9¢ | ||
Fixed Telesom | 45.5¢ | ||
Fixed Hormuud | 49.8¢ | ||
Fixed, Fixed STC, Fixed Soltelco | 51.1¢ | ||
Fixed Nationlink | 51.2¢ | ||
Mobiles | Mbile Telcom | 43.3¢ | |
Mbile Telesom | 45.5¢ | ||
Mbile Onkod | 50.5¢ | ||
Mbile Somafone | 52.6¢ | ||
Special Services | All | $6.5 | |
Premium | All | 49.9¢ | |
South Africa | Landlines | Fixed, Fixed Durban, Fixed Port Elizabeth, Fixed Pretoria, ISP | 2.9¢ |
Fixed Johannesburg | 3¢ | ||
Fixed Cape Town | 3.1¢ | ||
Fixed NGN | 3.3¢ | ||
Mobiles | Mbile MTN | 9¢ | |
Mbile Vodacom | 9.3¢ | ||
Mbile CellC | 11.1¢ | ||
Mbile, Mbile Telkom | 11.7¢ | ||
Special Services | All | $6.5 | |
Premium | All | 2.9¢ | |
South Korea | Landlines | All | 1.3¢ |
Mobiles | Mbile KTF, Mbile LG, Mbile SK | 2.9¢ | |
Mbile | 3¢ | ||
South Sudan | Landlines | All | 28.8¢ |
Mobiles | Mbile MTN | 21.5¢ | |
Mbile GemTel | 23.8¢ | ||
Mbile VivCel | 24.1¢ | ||
Mbile MobTel | 28¢ | ||
Mbile | 28.8¢ | ||
Spain | Landlines | Fixed, Fixed Balearic Islands Province, Fixed Barcelona Province, Fixed Cadiz Province, Fixed Cordoba Province, Fixed Cuenca Province, Fixed Granada Province, Fixed Las Palmas Province, Fixed Madrid Province, Fixed Malaga Province, Fixed Santa Cruz Tenerife Province, Fixed Tarragona Province, Fixed Toll-Free, Fixed Valencia, Center of province, Fixed Zaragoza Province | 1.1¢ |
Fixed Shared Cost | 1.3¢ | ||
Fixed National Rate | 56.3¢ | ||
Mobiles | Mobile Orange, Mobile Retevision (Amena), Mobile Vodafone | 5.8¢ | |
Mobile Telefonica | 5.9¢ | ||
Mobile Yoigo | 6.1¢ | ||
Mobile | 6.5¢ | ||
Special Services | All | $6.5 | |
Premium | All | 1.3¢ | |
Sri Lanka | Landlines | Fixed SLT | 12.5¢ |
Fixed Colombo SLT, Fixed Colombo SunTel, Fixed MTN, Fixed Suntel | 12.6¢ | ||
Fixed, Fixed Colombo, Fixed Lanka Bell | 13¢ | ||
Fixed Colombo Lanka Bell | 13.1¢ | ||
Mobiles | Mobile Hutchinson | 12.1¢ | |
Mobile Aitel | 12.6¢ | ||
Mobile Dialog | 12.8¢ | ||
Mobile, Mobile Etisalat, Mobile Mobitel | 13¢ | ||
St. Helena | Landlines | All other Landlines | $1.185 |
Tristan De Cunha | $1.82 | ||
Mobiles | All other Landlines | $1.185 | |
Tristan De Cunha | $1.82 | ||
St. Kitts and Nevis | Landlines | All | 11.9¢ |
Mobiles | S.Kitts And Nevis Mobile Digicel | 24.7¢ | |
S.Kitts And Nevis Mobile | 25.1¢ | ||
St. Lucia | Landlines | All | 9.1¢ |
Mobiles | Mobile | 11.6¢ | |
Mobile CW | 23.3¢ | ||
Mobile Digicel | 23.8¢ | ||
St. Pierre and Miquelon | Landlines | All | 18¢ |
Mobiles | All | 36.1¢ | |
St. Vincent and the Grenadines | Landlines | All | 13.1¢ |
Mobiles | All | 24.2¢ | |
Sudan | Landlines | Fixed, Fixed Khartoum | 13.9¢ |
Fixed Kanar | 15.2¢ | ||
Mobiles | Mobile Sdatel | 13.2¢ | |
Mobile MTN | 15.4¢ | ||
Mobile Now | 15.7¢ | ||
Mobile Mobitel | 16.3¢ | ||
Special Services | All | 18.8¢ | |
Suriname | Landlines | All | 13.7¢ |
Mobiles | Mobile | 19.8¢ | |
Mobile Digicel | 21.2¢ | ||
Swaziland | Landlines | All | 5.1¢ |
Mobiles | Mobile | 6.1¢ | |
Mobile MTN | 17.8¢ | ||
Sweden | Landlines | Fixed, Fixed Stockholm | 0.8¢ |
Shared Cost | 0.9¢ | ||
Mobiles | Mobile | 3.4¢ | |
Mobile Comviq, Mobile H3G, Mobile Spring, Mobile Telenor, Mobile Telia | 3.5¢ | ||
Personal | All | 0.9¢ | |
Switzerland | Landlines | Fixed, Fixed Geneva, Fixed Toll-Free, Fixed Zurich | 1.4¢ |
Fixed Corporate | 1.9¢ | ||
Mobiles | Mobile Sisscom | 10.3¢ | |
Mobile Orange, Mobile Sunrise | 12.4¢ | ||
Mobile Tele2 | 12.5¢ | ||
Mobile Bebbicell | 35.5¢ | ||
Mobile | 45.5¢ | ||
Syria | Landlines | All | 11.1¢ |
Mobiles | Mobile | 11.1¢ | |
Mobile Sriatel | 17.3¢ | ||
Mobile MTN | 17.4¢ |
Prices are shown in United States cents per minute. Calls are rounded up to the nearest minute.