Very cheap international call rates
We offer you some of the lowest rates in the world. You can access them using your mobile, landline, or computer, and we don’t have any hidden costs – there are no monthly fees, connection, or service charges.
How much does it cost?
Find out what you’ll pay, just enter your country and number and we’ll calculate the cost.
Enter a number above and click "Check price".
Country | Category | Locality / Network | Price |
---|---|---|---|
Gabon | Landlines | All | 42.9¢ |
Mobiles | Mobile Airtel | 37.9¢ | |
Mobile USAN | 42.4¢ | ||
Mobile Libertis | 42.9¢ | ||
Mobile Telecel | 50.1¢ | ||
Gambia | Landlines | All | 49.4¢ |
Mobiles | Mobile QCELL | 48.9¢ | |
Mobile CDMA | 49.1¢ | ||
Mobile Africell | 49.2¢ | ||
Mobile Comium | 49.6¢ | ||
Mobile Gmcell | 50.8¢ | ||
Personal | All | 48.9¢ | |
Georgia | Landlines | All | 7.3¢ |
Mobiles | Mobil | 14¢ | |
Mobil Geocell, Mobil Magticom | 14.4¢ | ||
Special Services | Spcial Services B | 17.4¢ | |
Spcial Services A | $6.5 | ||
Premium | All | 7.3¢ | |
Germany | Landlines | Fixed, Fixed Berlin, Fixed Non GEO, Toll-Free | 1¢ |
Shared Cost Services | 2.8¢ | ||
Pager | 3.6¢ | ||
Mobiles | Mobil C-Netz, Mobil Trunked Radio System | 1.1¢ | |
Mobil E-Plus, Mobil Group 3G, Mobil Vodafone | 5.8¢ | ||
Mobil O2 | 5.9¢ | ||
Mobil T-Mobile | 6.1¢ | ||
Mobil | 6.6¢ | ||
Special Services | All | $6.5 | |
Personal | All | 1.5¢ | |
Ghana | Landlines | Fixed Accra | 21.5¢ |
Fixed | 21.7¢ | ||
Mobiles | Mobile MTN | 21.3¢ | |
Mobile Airtel | 21.4¢ | ||
Mobile Vodafone | 21.7¢ | ||
Mobile | 22.3¢ | ||
Mobile Kasapa | 22.5¢ | ||
Mobile Globacom, Mobile Tigo | 22.7¢ | ||
Gibraltar | Landlines | All | 3.6¢ |
Mobiles | All | 21.2¢ | |
Greece | Landlines | All | 1.2¢ |
Mobiles | Mobile, Mobile OTE | 1.3¢ | |
Mobile Vodafone | 4.3¢ | ||
Mobile Wind | 4.4¢ | ||
Mobile Cosmote | 4.5¢ | ||
Premium | All | 1.3¢ | |
Greenland | Landlines | All | 45.5¢ |
Mobiles | Mobile Tele G | 54¢ | |
Mobile | 57.2¢ | ||
Grenada | Landlines | All | 9.7¢ |
Mobiles | Mobile AWS | 22.5¢ | |
Mobile | 23.4¢ | ||
Mobile Digicel | 23.6¢ | ||
Mobile CW | 23.9¢ | ||
Guadeloupe | Landlines | All | 2.1¢ |
Mobiles | Mobile Digicel | 4.8¢ | |
Mobile, Mobile Otremer | 7.9¢ | ||
Mobile Daphin, Mobile Orange | 8.1¢ | ||
Guam | Landlines | All | 2¢ |
Mobiles | All | 2¢ | |
Guatemala | Landlines | Fixed Telgua | 10.5¢ |
Fixed Atel | 16.1¢ | ||
Fixed Telefonos Del Norte | 16.8¢ | ||
Fixed | 17.1¢ | ||
Mobiles | Mobile Sercom | 10.8¢ | |
Mobile Telefonica | 13.2¢ | ||
Mobile Comcel | 14.9¢ | ||
Mobile | 16¢ | ||
Guinea | Landlines | Mobility Services | 37.8¢ |
Fixed | 47.9¢ | ||
Mobiles | Mobile Intercel | 37.6¢ | |
Mobile Orange | 38.2¢ | ||
Mobile Cellcom | 41.5¢ | ||
Mobile Gamma | 44.9¢ | ||
Mobile MTN | 45.8¢ | ||
Mobile Sotelgi | 46¢ | ||
Mobile Mai | 48.8¢ | ||
Special Services | All | $6.5 | |
Guinea Bissau | Landlines | All | 32.4¢ |
Mobiles | Ginea-Bissau Mobile Guinetel | 33¢ | |
Ginea-Bissau Mobile MTN | 33.3¢ | ||
Ginea-Bissau Mobile Orange | 41.6¢ | ||
Special Services | All | 27.5¢ | |
Guyana | Landlines | All | 27.7¢ |
Mobiles | Mobile | 28.6¢ | |
Mobile Digicel | 30.5¢ |
Prices are shown in United States cents per minute. Calls are rounded up to the nearest minute.