Very cheap international call rates
We offer you some of the lowest rates in the world. You can access them using your mobile, landline, or computer, and we don’t have any hidden costs – there are no monthly fees, connection, or service charges.
How much does it cost?
Find out what you’ll pay, just enter your country and number and we’ll calculate the cost.
Enter a number above and click "Check price".
Country | Category | Locality / Network | Price |
---|---|---|---|
Bahamas | Landlines | All | 8.6¢ |
Mobiles | All | 19.1¢ | |
Bahrain | Landlines | All | 4.6¢ |
Mobiles | Mobile WiMx | 5¢ | |
Mobile | 7.6¢ | ||
Mobile Zin | 7.9¢ | ||
Mobile Viv | 8.1¢ | ||
Mobile Btelco | 8.2¢ | ||
Premium | All | 4.4¢ | |
Bangladesh | Landlines | All | 3.7¢ |
Mobiles | All | 3.5¢ | |
Barbados | Landlines | All | 9.9¢ |
Mobiles | Mobile Brodband Digicel | 10.6¢ | |
Mobile Digicel | 20.3¢ | ||
Mobile CW | 21.5¢ | ||
Belarus | Landlines | Fixed | 25.2¢ |
Fixed Minsk | 25.3¢ | ||
Mobiles | Mobil Velcom | 29.9¢ | |
Mobil MTS | 30¢ | ||
Mobil | 30.7¢ | ||
Special Services | All | $6.5 | |
Belgium | Landlines | All | 1.4¢ |
Mobiles | Mobil | 1.7¢ | |
Mobil Proximus | 5¢ | ||
Blguim Mobile Telenet, Mobil Mobistar | 5.2¢ | ||
Mobil Base | 5.7¢ | ||
Special Services | All | $6.5 | |
Belize | Landlines | All | 23.3¢ |
Mobiles | Mobil Speednet | 24.5¢ | |
Mobil | 24.7¢ | ||
Benin | Landlines | All | 21.5¢ |
Mobiles | Mobil Etisalat, Mobil MTN | 21.3¢ | |
Mobil | 21.5¢ | ||
Mobil Bell Benin, Mobil Libercom | 21.6¢ | ||
Mobil Globacom | 21.9¢ | ||
Bermuda | Landlines | All | 4¢ |
Mobiles | All | 4¢ | |
Bhutan | Landlines | All | 9.7¢ |
Mobiles | All | 9.7¢ | |
Bolivia | Landlines | Fixed Cochabamba, Fixed La Paz | 7.3¢ |
Fixed Santa Cruz Rural | 7.5¢ | ||
Fixed Santa Cruz | 9.9¢ | ||
Fixed Oruro | 12.7¢ | ||
Fixed Potosi, Fixed Sucre, Fixed Tarija | 13¢ | ||
Fixed, Fixed Cities, Fixed Trinidad | 13.1¢ | ||
Fixed Rural | 13.6¢ | ||
Mobiles | Mbile Entel | 15.6¢ | |
Mbile, Mbile Nuevatel, Mbile Telecel | 15.9¢ | ||
Bosnia and Herzegovina | Landlines | Fixed, Fixed Sarajevo | 12.1¢ |
Fixed BIH, Fixed Mostar | 12.4¢ | ||
Fixed Srpske | 13.5¢ | ||
Mobiles | Mbile BIH | 29.4¢ | |
Mbile MTel | 29.8¢ | ||
Mbile Eronet | 34¢ | ||
Botswana | Landlines | All | 6.6¢ |
Mobiles | Mbile Orange | 21.2¢ | |
Mbile Mascom | 21.3¢ | ||
Mbile BTC | 23.3¢ | ||
Mbile | 23.7¢ | ||
Brazil | Landlines | Fixed Belo Horizonte | 1.3¢ |
Fixed Jundiai, Fixed Rio De Janeiro, Fixed Sao Paulo | 1.4¢ | ||
Fixed Florianapolis | 1.8¢ | ||
Fixed Brasilia, Fixed Curitiba, Fixed Salvador | 2¢ | ||
Fixed Governador Valadares, Fixed Recife | 2.1¢ | ||
Fixed, Fixed Acre, Fixed Amapa, Fixed Aracaju, Fixed Belem, Fixed Boa Vista, Fixed Cachoeiro Do Itapemirim, Fixed Campinas, Fixed Campo Grande, Fixed Campos De Goytacazes, Fixed Caxias Do Sul, Fixed Cuiaba, Fixed Divinopolis, Fixed Feira De Santana, Fixed Fortaleza, Fixed Foz Do Iguazu, Fixed Goiania, Fixed Ilheus, Fixed Imperatriz, Fixed Jacobina, Fixed Joao Pessoa, Fixed Joinville, Fixed Juiz De Fora, Fixed Lages, Fixed Londrina, Fixed Maceio, Fixed Manaus, Fixed Maraba, Fixed Maringa, Fixed Montes Claros, Fixed Natal, Fixed Pato Branco, Fixed Pelotas, Fixed Picos, Fixed Pocos De Caldas, Fixed Ponta Grossa, Fixed Porto Alegre, Fixed Porto Velho, Fixed Presidente Prudente, Fixed Ribeirao Preto, Fixed Rio Verde, Fixed Rondonopolis, Fixed Salgueiro, Fixed Santa Maria, Fixed Santarem, Fixed Santos, Fixed Sao Jose Do Rio Preto, Fixed Sao Jose Dos Campos, Fixed Sao Luis, Fixed Sobral, Fixed Sorocaba, Fixed Tefe, Fixed Teresina, Fixed Tocantins, Fixed Uberlandia, Fixed Vitoria, Fixed Vitoria Da Conquista, Fixed Volta Redonda | 2.2¢ | ||
Fixed Bauru | 2.4¢ | ||
Mobiles | All | 23.6¢ | |
British Virgin Islands | Landlines | All | 11.7¢ |
Mobiles | All | 23¢ | |
Brunei | Landlines | All | 2.4¢ |
Mobiles | All | 2.9¢ | |
Bulgaria | Landlines | Fixed, Fixed- Sofia | 3.7¢ |
Fixed OLO | 4.3¢ | ||
Mobiles | Mobile, Mobile Tetra | 4¢ | |
Mobile Mobikom | 4.5¢ | ||
Mobile Mtel | 11.3¢ | ||
Mobile BTC | 12.8¢ | ||
Mobile Globl | 13¢ | ||
Mobile Max | 37.6¢ | ||
Special Services | All | $6.5 | |
Burkina Faso | Landlines | All | 21.3¢ |
Mobiles | Mobile | 26.7¢ | |
Mobile Airtel | 27¢ | ||
Mobile Telmob | 27.1¢ | ||
Mobile Telecel | 28.6¢ | ||
Special Services | All | $6.5 | |
Burundi | Landlines | Fixed OnaTel | 10.3¢ |
Fixed | 10.5¢ | ||
Fixed Ucom | 11¢ | ||
Mobiles | Mobile Onatel | 10.5¢ | |
Mobile Ucom | 10.7¢ | ||
Mobile, Mobile Hits | 11¢ | ||
Mobile Econet | 12.6¢ | ||
Mobile Africel | 12.7¢ | ||
Mobile Lacell | 13.2¢ | ||
Special Services | All | $6.5 |
Prices are shown in United States cents per minute. Calls are rounded up to the nearest minute.