Very cheap international call rates
We offer you some of the lowest rates in the world. You can access them using your mobile, landline, or computer, and we don’t have any hidden costs – there are no monthly fees, connection, or service charges.
How much does it cost?
Find out what you’ll pay, just enter your country and number and we’ll calculate the cost.
Enter a number above and click "Check price".
Country | Category | Locality / Network | Price |
---|---|---|---|
Taiwan | Landlines | All | 1.8¢ |
Mobiles | Mobile Chungw | 9.3¢ | |
Mobile, Mobile Tiwan Mobile | 10.6¢ | ||
Mobile Vibo | 10.7¢ | ||
Mobile FrEastTone | 12.2¢ | ||
Tajikistan | Landlines | All | 14.6¢ |
Mobiles | Mobile Tkcom | 14.8¢ | |
Mobile Bbylon | 15¢ | ||
Mobile Indigo | 15.3¢ | ||
Mobile | 15.5¢ | ||
Special Services | All | $6.5 | |
Tanzania | Landlines | Fixed, Fixed Dar es Salaam | 19¢ |
Fixed Zanzibar | 20.6¢ | ||
Mobiles | Mobile Benson, Mobile Dovetel, Mobile HITS, Mobile Mobitel, Mobile TTCL, Mobile Zntel | 17.8¢ | |
Mobile Airtel, Mobile Vodcom | 19¢ | ||
Mobile | 21¢ | ||
Thailand | Landlines | All | 2.4¢ |
Mobiles | All | 3¢ | |
Togo | Landlines | All | 34.5¢ |
Mobiles | Mbile | 34.6¢ | |
Mbile Moov | 39¢ | ||
Special Services | All | $6.5 | |
Tokelau | Landlines | All | $1.43 |
Mobiles | All | $1.43 | |
Tonga | Landlines | All | 41¢ |
Mobiles | All | 41.6¢ | |
Trinidad and Tobago | Landlines | All | 7.1¢ |
Mobiles | Mobile | 7.1¢ | |
Mobile Digicel | 20.5¢ | ||
Mobile BMobile | 20.9¢ | ||
Tunisia | Landlines | Fixed | 42.3¢ |
Fixed Orange | 42.6¢ | ||
Mobiles | Mobile Orascom | 41.2¢ | |
Mobile Tntel | 42¢ | ||
Mobile | 42.4¢ | ||
Mobile Orange | 43¢ | ||
Turkey | Landlines | Fixed Adana, Fixed Ankara, Fixed Antalya, Fixed Bursa, Fixed Diyarbakir, Fixed Eskisehir, Fixed Gazientep, Fixed Istanbul, Fixed Izmir, Fixed Kahramanmaras, Fixed Kayseri, Fixed Konya, Fixed Samsun | 1.8¢ |
Fixed, Fixed Denizli, Fixed Erzurum, Fixed Mersin, Fixed Trabzon, Fixed Van | 2¢ | ||
Fixed Northern Cyprus | 5.4¢ | ||
Mobiles | Mobile | 8.5¢ | |
Mobile Trkcell | 14.2¢ | ||
Northern Cyprs Mobile Vodafone | 14.6¢ | ||
Mobile Avea | 14.8¢ | ||
Mobile Vodafone | 14.9¢ | ||
Northern Cyprs Mobile Turkcell | 16¢ | ||
Turkmenistan | Landlines | All | 11.5¢ |
Mobiles | All | 11.9¢ | |
Turks and Caicos Islands | Landlines | All | 10.9¢ |
Mobiles | Mobile Digicel | 21.8¢ | |
Mobile | 24.3¢ | ||
Tuvalu | Landlines | All | 73¢ |
Mobiles | All | 73¢ |
Prices are shown in United States cents per minute. Calls are rounded up to the nearest minute.