Call Russia from 1.1¢
Cheap calls to Russia from just 1.1¢ per minute with no contracts or hidden charges. Phone for less with Evaphone signup now and your first call is free!
Category | Locality / Network | Price |
---|---|---|
Landlines | Fixed St. Petersburg | 1.1¢ |
Fixed Moscow | 2¢ | |
Fixed Adygei Zone 1, Fixed Astrakhan Zone 1, Fixed Astrakhanskaya Zone 1, Fixed Baikonur Zone 1, Fixed Barnaul Zone 1, Fixed Belgorod Zone 1, Fixed Bryansk Zone 1, Fixed Cheboksary Zone 1, Fixed Chelyabinsk Zone 1, Fixed Ekaterinburg Zone 1, Fixed Elista Zone 1, Fixed GazTelecom Zone 1, Fixed Gorno-Altaysk Zone 1, Fixed Ivanovo Zone 1, Fixed Izhevsk Zone 1, Fixed Joshkar Ola Zone 1, Fixed Kabardino-Balkaria Zone 1, Fixed Kaliningrad Zone 1, Fixed Kaliningradskaya Zone 1, Fixed Kalmykia Zone 1, Fixed Kaluga Zone 1, Fixed Karachaevo-Cherkessia Zone 1, Fixed Kemerovo Zone 1, Fixed Kirov Zone 1, Fixed Kostroma Zone 1, Fixed Krasnodar Zone 1, Fixed Krasnodarsky Krai Zone 1, Fixed Kurgan Zone 1, Fixed Kursk Zone 1, Fixed Leningradskaia Zone 1, Fixed Lipetsk Zone 1, Fixed Makhachkala Zone 1, Fixed Novgorod Zone 1, Fixed Novgorodskaya Zone 1, Fixed Omsk Zone 1, Fixed Orel Zone 1, Fixed Orenburg Zone 1, Fixed Penza Zone 1, Fixed Perm Zone 1, Fixed Pskov Zone 1, Fixed Pskovskaya Zone 1, Fixed Rostov on Don Zone 1, Fixed Rostovskaya Zone 1, Fixed Ryazan Zone 1, Fixed Salekhard Zone 1, Fixed Samara Zone 2, Fixed Saransk Zone 1, Fixed Severnaya Osetiya Zone 1, Fixed Smolensk Zone 1, Fixed Sochi Zone 1, Fixed Stavropol Zone 1, Fixed Stavropolsky Krai Zone 1, Fixed Surgut Zone 1, Fixed Tambov Zone 1, Fixed Tula Zone 1, Fixed Tumen Zone 1, Fixed Tver Zone 1, Fixed Ulianovsk Zone 1, Fixed Vladikavkaz Zone 1, Fixed Vladimir Zone 1, Fixed Volgograd Zone 1, Fixed Volgogradskaya Zone 1, Fixed Vologda Zone 1, Fixed Vologodskaya Zone 1, Fixed Yaroslavl Zone 1 | 2.3¢ | |
Fixed Dagestan Zone 1 | 2.5¢ | |
Fixed Abakan Zone 2, Fixed Chita Zone 2, Fixed Irkutsk Zone 2, Fixed Kostromskaya Zone 2, Fixed Krasnoyarsk Zone 2, Fixed Lesopark Zone 2, Fixed Mari-El Zone 2, Fixed Moscow Area Zone 2, Fixed Nizhegorodskaya Zone 2, Fixed Nizhny Novgorod Zone 1, Fixed Orlovskaya Zone 2, Fixed Samarskaya Zone 2, Fixed Smolenskaya Zone 2, Fixed Toliatti Zone 1, Fixed Tomsk Zone 2, Fixed Ulan-Ude Zone 2 | 2.7¢ | |
Fixed Saratovskaya Zone 2 | 2.8¢ | |
Fixed Chuvashia Zone 2, Fixed Ivanovskaya Zone 2, Fixed Kirovskaya Zone 2, Fixed Kurskaya Zone 2, Fixed Lipetskaya Zone 2, Fixed Mordovia Zone 2, Fixed Orenburgskaya Zone 2, Fixed Penzenskaya Zone 2, Fixed Ryazanskaya Zone 2, Fixed Tambovskaya Zone 2, Fixed Tulskaya Zone 2, Fixed Tverskaya Zone 2, Fixed Udmurtia Zone 2, Fixed Ulianovskaya Zone 2, Fixed Vladimirskaya Zone 2, Fixed Voronezhskaya Zone 2, Fixed Yaroslavskaya Zone 2 | 2.9¢ | |
Fixed Belgorodskaya Zone 2, Fixed Bryanskaya Zone 2, Fixed Kaluzhskaya Zone 2 | 3.1¢ | |
Fixed Novokuznetsk Zone 1 | 3.9¢ | |
Fixed Amurskaya Zone 3, Fixed Arkhangelsk Zone 3, Fixed Arkhangelskaya Zone 3, Fixed Biribidzhan Zone 1, Fixed Blagoveschensk Zone 1, Fixed Evreiskaya Avtonomnaya Zone 3, Fixed Kamchatka Zone 3, Fixed Karelia Zone 3, Fixed Khabarovsk Zone 1, Fixed Khabarovsky Krai Zone 3, Fixed Komi Zone 3, Fixed Magadanskaya Zone 3, Fixed Murmansk Zone 3, Fixed Murmanskaya Zone 3, Fixed Petrozavodsk Zone 1, Fixed Primorskii Krai Zone 3, Fixed Sakhalinskaya Zone 3, Fixed Vladivostok Zone 1, Fixed Yakutia Zone 3, Fixed Yuzhno-Sakhalinsk Zone 1 | 4¢ | |
Fixed Buryatia Zone 3, Fixed Chelyabinskaya Zone 3, Fixed Chitinskaia Zone 3, Fixed Ekaterinburgskaya Zone 3, Fixed Gorno Altaiskaia Zone 3, Fixed Irkutskaya Zone 3, Fixed Kemerovskaya Zone 3, Fixed Khakassia Zone 3, Fixed Khanty-Mansiisky Avtonomny Okrug Zone 3, Fixed Kurganskaya Zone 3, Fixed Novosibirskaya Zone 3, Fixed Omskaya Zone 3, Fixed Permskaya Zone 3, Fixed Salekhardskaya Zone 3, Fixed Tomskaya Zone 3, Fixed Tumenskaya Zone 3, Fixed Zone 3 | 4.2¢ | |
Fixed Altaic Region Zone 3 | 4.4¢ | |
Fixed Ingushetia Zone 1, Fixed Naberezhnie Chelny Zone 1 | 4.8¢ | |
Fixed Chechnia Zone 1, Fixed Chukotka Zone 3, Fixed Kazan Zone 1, Fixed Kyzyl Zone 2, Fixed Tatarstan Zone 2, Fixed Tuva Zone 3, Fixed Ufa Zone 1 | 5.1¢ | |
Fixed | 5.4¢ | |
Fixed Bashkiria Zone 2 | 5.5¢ | |
Mobiles | Mobile Globalstar | 4.9¢ |
Mobile | 5¢ | |
Mobile Soth Osetija | 9.8¢ | |
Mobile Megafon | 11.1¢ | |
Mobile Beeline | 12.5¢ | |
Mobile MTS | 18.1¢ |
How to call Russia with Evaphone
Evaphone offers you cheaper way than your Russia calling card
Because there are no free hidden charges like connection fees or expensive access numbers in our calls to Russia, Evaphone offers you cheaper way to call to Russia than calling cards that may advertise a lower rate.
With our Direct Callback service you can call Russia easier than ever. Just give us the number you are willing to call and you’ll get back a number that connects right to it from us. Add this number to your contacts in your phone and use it to make cheap calls to Russia anytime you want.
Cheap VoIP calls to Russia
Call Russia from your computer using our Webphone and VoIP services. You can also get the same cheap rates to Russia from anywhere in the world using a broadband Internet connection. This is the cheapest way to call to Russia from your PC.
Our low call rates
Rates per minute starting at:
India | 1.3¢ |
United States | 0¢ |
Pakistan | 12¢ |
Russia | 1.1¢ |
China | 1.3¢ |
United Kingdom | 0¢ |
Philippines | 12.3¢ |
Morocco | 2¢ |
Call from your mobile or landline phone
Call inexpensively worldwide from any mobile phone or landline phones